Description
| Milable material* | Glass ceramics, Titanium alloy, Composite resins, PMMA, PEEK, Sintered zirconia | |
| Number of adapters housed | 6 | |
| Operating speed | XYZ axis: | 6 to 1,800 mm/min. (0.24 to 70.9 in./min.) |
| Spindle motor | Brushless DC Motor | |
| Spindle speed | 15,000 to 60,000 rpm | |
| Rotary axis travel angle | A axis | ±360° |
| Number of burs housed | 6 | |
| Attachable bur | Shank diameter | 3 mm |
| Length | 40-55 mm | |
| Compatible compressed air | 0.18 to 0.22 MPa | |
| Interface | USB | |
| Control command set | RML-1, NC code | |
| Power requirements | AC 100 to 240 V ± 10%, 50/60 Hz (overvoltage category: II, IEC 60664-1), 2.1A | |
| Power consumption | Approx. 190 W | |
| Operating noise | During operation | 70 dB(A) or less (when not cutting) |
| During standby | 48 dB(A) or less | |
| External dimensions | Width | 19.0 in (482 mm) |
| Depth | 22.0 in (560 mm) | |
| Height | 23.6 in (600 mm) | |
| Weight | 135 lbs. (61 kg) | |
| Installation environment | Altitude | Up to 6,562 ft. (2,000m) |
| Temperature | 41 to 82° F 5 to 28° C |
|
| Humidity | 35 to 80% (no condensation) | |
| Ambient pollution degree | 2 (as specified by IEC 60664-1) | |
| Short-term temporary overvoltage | 1,440 V | |
| Long-term temporary overvoltage | 490 V | |
| Included items | Power cord, USB cable, detection pin, regulator, Safety Precautions, Quick Access Guide, automatic correction jig, hexagonal screwdriver, Multi-pin Clamp, etc | |
| Operating system | Windows 11, Windows 10 (64-bit) | |
| USB cable | Use the included USB cable | |







Reviews
There are no reviews yet.