Description
| Maximum Laser Power | 245J @ 15mS |
| Power Supply | 230 VAC, 50/60 Hz |
| Type of Crystal | Nd:YAG |
| Crystal diameter [mm] | 7 |
| Pulse energy [Joule] | 245 |
| Max pulse duration [ms] | 20 |
| Peak Pulse-Power[kW] | 10 |
| Average power [W] | 100 |
The new digital microprocessor incorporated in the Agkem works 100 times faster than traditional systems. and is able to
measure the high energy precisely, analyzing it and sampling it every 100 micro seconds.
Enquire Now!
| Maximum Laser Power | 245J @ 15mS |
| Power Supply | 230 VAC, 50/60 Hz |
| Type of Crystal | Nd:YAG |
| Crystal diameter [mm] | 7 |
| Pulse energy [Joule] | 245 |
| Max pulse duration [ms] | 20 |
| Peak Pulse-Power[kW] | 10 |
| Average power [W] | 100 |
Reviews
There are no reviews yet.