Description
ARGELITE 61
Palladium Base Alloys for Ceramics
| Color | WHITE | |||
|---|---|---|---|---|
| Type | 4 | |||
| ADA Class | NOBLE (N) | |||
Application
|
||||
Processing
| Investment | Phosphate Bonded |
|---|---|
| Crucible | Ceramic |
| Degassing Temp C | 650-1040 |
| Oxidation Procedure | hold 10 min, Removal of oxide optional, no vacuum |
COMPOSITION
| Gold (AU) | 0 |
|---|---|
| Platinum (PT) | 0 |
| Palladium (PD) | 60.55 |
| Silver (AG) | 28.1 |
| Copper (CU) | 0 |
| Zinc (ZN) | 0 |
| Tin (SN) | 2.5 |
| Indium (IN) | 6.6 |
| Gallium (GA) | 2.1 |







Reviews
There are no reviews yet.