Description
Cuttable material | Zirconia, Wax, PMMA, Composite resin, PEEK, PEKK, Gypsum, Glass fiber reinforced resin, CoCr sinter metal, Polycarbonate | |
Loadable workpiece shape | External Diameter | 98.5 mm |
Max Height | 60 mm | |
Step | 10 mm | |
Pin Type Diameter | 6 mm | |
Number of adapters housed | 15 | |
Operating speed | XYZ axis: | 6 to 1,800 mm/min. (0.24 to 70.9 in./min.) |
Spindle motor | Brushless DC Motor | |
Spindle speed | 6,000 to 30,000 rpm | |
Rotary axis travel angle | A axis | ±360° |
B axis | ±30° | |
Number of burs housed | 15 | |
Attachable bur | Shank diameter | 4 mm |
Length | 40-55 mm | |
Compatible compressed air | 0.02/ to 0.2 MPa | |
Interface | USB | |
Control command set | RML-1, NC code | |
Power requirements | 100 to 240 VAC ± 10%, 50/60 Hz (overvoltage category II. IEC 60664-1), 2.0 A | |
Power consumption | Approximately 200 W | |
Operating noise | During operation | 70 dB(A) or less (when not cutting) |
During standby | 45 dB(A) or less | |
External dimensions | Width | 19.5 in (495 mm) |
Depth | 26.0 in (660 mm) | |
Height | 23.6 in (600 mm) | |
Weight | 148 lbs. (67 kg) | |
Installation environment | Altitude | Up to 6,562 ft. (2,000m) |
Temperature | 41 to 104° F 5 to 40° C |
|
Humidity | 35 to 80% (no condensation) | |
Ambient pollution degree | 2 (as specified by IEC 60664-1) | |
Short-term temporary overvoltage | 1,440 V | |
Long-term temporary overvoltage | 490 V | |
Included items | Power cord, USB cable, manual, DGSHAPE Software Package CD, detection pin, automatic correction jig. hexagonal screwdrivers, spanner (for clamp). spanner (for spindle), milling bur holders, milling bur positioner, dust collection hoses, dust collection hose adapter, regulator, air hose, collet mounting jig, brush, etc. | |
Operating system | Windows 11 (64-bit version), Windows 10 (32-bit and 64-bit versions) | |
USB cable | Use the included USB cable |
Reviews
There are no reviews yet.