Composition in %
Nickel (Ni) 63 % Chrome (Cr) 25 % Molybdenum (Mo) 9 % Silicon (Si) 2 %
Physical and mechanical features
Solidus-liquidus temperature | 1312 ÷ 1369 °C |
Thermal expansion coefficient | (25 ÷ 500 °C) 13,7 x 10-6 K-1 – (25 ÷ 600 °C) 14 x 10-6 K-1 |
Melting point | 1420 °C |
Density | 8,4 g/cmc |
Vickers hardness | 188 HV10 |
Percentage elongation at fracture | 9 % |
Yield load strength | (Rp0.2) 360 MPa |
Modulus of elasticity | 190 GPa |
Ions release in 7 days | 1,6 μg/cm2 |
Maximium cooking temperature | 900°C |
Colour | White |
503-504, Rishabh Corporate Tower,Plot No 16, Community Centre,Karkardooma Delhi-110092
Phone: +919599001079
Email: info@agkem.com
Web:www.agkem.com
© Copyright 1999- 2024 | Agkem Impex Pvt. Ltd.